<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Environment Blog &#187; China</title>
	<atom:link href="http://pacificenvironment.org/blog/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificenvironment.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 21:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will the Three Gorges Dam Stay Number One?</title>
		<link>http://pacificenvironment.org/blog/2012/04/will-the-three-gorges-dam-stay-number-one/</link>
		<comments>http://pacificenvironment.org/blog/2012/04/will-the-three-gorges-dam-stay-number-one/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:54:59 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=1755</guid>
		<description><![CDATA[The Three Gorges Dam Corporation celebrated their completion of the world’s largest hydropower project by announcing that over 100 engineering innovations had been created during the course of construction. And they boasted breaking several world records to get the dam built, such as the record for the amount of concrete poured at any one time. [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2012/04/will-the-three-gorges-dam-stay-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Travels with Blue Dalian</title>
		<link>http://pacificenvironment.org/blog/2012/03/winter-travels-with-blue-dalian/</link>
		<comments>http://pacificenvironment.org/blog/2012/03/winter-travels-with-blue-dalian/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:02:34 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=1709</guid>
		<description><![CDATA[The city of Dalian, in Liaoning Province, China sits on a peninsula that juts into Bohai, a bay that made news two summers in a row for oil spills caused by offshore drilling. I spent four days here together with staff of Blue Dalian, a grassroots environmental organization that seeks to protect Dalian’s regional water [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2012/03/winter-travels-with-blue-dalian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing Down Polluters in China’s Manufacturing Belt     (Part 1 of 3)</title>
		<link>http://pacificenvironment.org/blog/2011/10/chasing-down-polluters-in-china%e2%80%99s-manufacturing-belt-part-1-of-2/</link>
		<comments>http://pacificenvironment.org/blog/2011/10/chasing-down-polluters-in-china%e2%80%99s-manufacturing-belt-part-1-of-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:50:21 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IT pollution]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=1503</guid>
		<description><![CDATA[The past few months have been busy for the budding environmental organization Green Stone. First, they stopped a plan to cut down 1,000 trees for a new subway line in the city of Nanjing, in Jiangsu Province. Next, they exposed a case of persistent, carcinogenic water pollution in one of Apple’s printed circuit board supply [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2011/10/chasing-down-polluters-in-china%e2%80%99s-manufacturing-belt-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhou Xiang’s Visit to San Francisco</title>
		<link>http://pacificenvironment.org/blog/2011/09/zhou-xiang%e2%80%99s-visit-to-san-francisco/</link>
		<comments>http://pacificenvironment.org/blog/2011/09/zhou-xiang%e2%80%99s-visit-to-san-francisco/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:08:49 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water polllution]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=1429</guid>
		<description><![CDATA[&#160; &#160; &#160; This summer, Pacific Environment had the joy of hosting Zhou Xiang for a few days in the San Francisco Bay area.  Zhou Xiang, Executive Director of Pacific Environment’s partner group Green Anhui, is an inspiring leader in the new generation of environmentalists in China. Having grown up in a coal mining region [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2011/09/zhou-xiang%e2%80%99s-visit-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yunnan Econetwork’s Grassroots Strategy</title>
		<link>http://pacificenvironment.org/blog/2011/07/yunnan-econetwork%e2%80%99s-grassroots-strategy/</link>
		<comments>http://pacificenvironment.org/blog/2011/07/yunnan-econetwork%e2%80%99s-grassroots-strategy/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:07:19 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[community partners]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=988</guid>
		<description><![CDATA[In June, Pacific Environment was lucky to host visiting scholar Chen Yongsong, from the Chinese non-profit organization Yunnan Econetwork. Born in the tropical rainforests at the southern tip of China, Yongsong is a seasoned environmental advocate who has worked as a consultant to the Chinese government on a range of environmental issues. For example, he [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2011/07/yunnan-econetwork%e2%80%99s-grassroots-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Environment’s Partner Green Anhui Featured in Oscar Nominated Film</title>
		<link>http://pacificenvironment.org/blog/2011/02/pacific-environment%e2%80%99s-partner-green-anhui-featured-in-oscar-nominated-film/</link>
		<comments>http://pacificenvironment.org/blog/2011/02/pacific-environment%e2%80%99s-partner-green-anhui-featured-in-oscar-nominated-film/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:20:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[Green Anhui]]></category>
		<category><![CDATA[Oscar nomination]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=903</guid>
		<description><![CDATA[One Oscar apparently isn’t enough for filmmakers Ruby Yang and Thomas Lennon.   Once again, the dedicated environmental documentarians have been nominated in the category of Best Documentary Short, this time for The Warriors of Qiugang.  The poignant film chronicles a small group of Chinese villagers’ 5-year battle to bring an end to lethal water pollution [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2011/02/pacific-environment%e2%80%99s-partner-green-anhui-featured-in-oscar-nominated-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating World Wetlands Day, February 2, 2011</title>
		<link>http://pacificenvironment.org/blog/2011/02/celebrating-world-wetlands-day-february-2-2011/</link>
		<comments>http://pacificenvironment.org/blog/2011/02/celebrating-world-wetlands-day-february-2-2011/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:33:58 +0000</pubDate>
		<dc:creator>shannon</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=883</guid>
		<description><![CDATA[Wetlands are an incredible environmental resource, providing critical habitat for countless animals and plant species, and natural water filtration and storage.  Wetlands help regulate water tables during floods and storm surges, and also serve an important carbon storage function. It is alarming, then, that our wetlands are degrading faster than any other ecosystem type, primarily [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2011/02/celebrating-world-wetlands-day-february-2-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fighting dirty paper!</title>
		<link>http://pacificenvironment.org/blog/2011/01/fighting-dirty-paper/</link>
		<comments>http://pacificenvironment.org/blog/2011/01/fighting-dirty-paper/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:59:43 +0000</pubDate>
		<dc:creator>tian</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[Coalitions]]></category>
		<category><![CDATA[community partners]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=875</guid>
		<description><![CDATA[Program Director at Wuhu Ecology Center In China, the paper industry is considered highly polluting and energy intensive. Its COD emissions are ranked first among all industries. Anhui, in Eastern China, has a high concentration of paper companies, and the Wuhu Ecology Center focuses on the pollution problems associated with them. In the process of [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2011/01/fighting-dirty-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Eco-Coalition Takes a Bite out of Apple</title>
		<link>http://pacificenvironment.org/blog/2011/01/china-eco-coalition-takes-a-bite-out-of-apple/</link>
		<comments>http://pacificenvironment.org/blog/2011/01/china-eco-coalition-takes-a-bite-out-of-apple/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:32:21 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[pollutin]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=870</guid>
		<description><![CDATA[In a post here from last summer, Xiu Min Li, Pacific Environment China Program Director, covered an investigation by Chinese environmental groups into heavy metal pollution caused by manufacturers who supply parts to Apple Corporation.  4,000 Chinese suffered from lead poisoning in 2009, prompting the Alliance to investigate and embark on a letter-writing campaign to [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2011/01/china-eco-coalition-takes-a-bite-out-of-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiencing China&#8217;s Street Market Culture</title>
		<link>http://pacificenvironment.org/blog/2010/11/experiencing-chinas-street-market-culture/</link>
		<comments>http://pacificenvironment.org/blog/2010/11/experiencing-chinas-street-market-culture/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:39:38 +0000</pubDate>
		<dc:creator>min</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Freshwater]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=846</guid>
		<description><![CDATA[&#160; In China, it is true that one should be cautious of drinking tap water to avoid an upset stomach. However, one must not forget that the impacts of water pollution do spread beyond drinking water. Irrigation water used for agriculture in China may not be that clean either. It is often the case that [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2010/11/experiencing-chinas-street-market-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

