<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Environment Blog &#187; Rivers</title>
	<atom:link href="http://pacificenvironment.org/blog/category/rivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificenvironment.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 21:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will the Three Gorges Dam Stay Number One?</title>
		<link>http://pacificenvironment.org/blog/2012/04/will-the-three-gorges-dam-stay-number-one/</link>
		<comments>http://pacificenvironment.org/blog/2012/04/will-the-three-gorges-dam-stay-number-one/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:54:59 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=1755</guid>
		<description><![CDATA[The Three Gorges Dam Corporation celebrated their completion of the world’s largest hydropower project by announcing that over 100 engineering innovations had been created during the course of construction. And they boasted breaking several world records to get the dam built, such as the record for the amount of concrete poured at any one time. [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2012/04/will-the-three-gorges-dam-stay-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Travels with Blue Dalian</title>
		<link>http://pacificenvironment.org/blog/2012/03/winter-travels-with-blue-dalian/</link>
		<comments>http://pacificenvironment.org/blog/2012/03/winter-travels-with-blue-dalian/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:02:34 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Sustainable Development]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=1709</guid>
		<description><![CDATA[The city of Dalian, in Liaoning Province, China sits on a peninsula that juts into Bohai, a bay that made news two summers in a row for oil spills caused by offshore drilling. I spent four days here together with staff of Blue Dalian, a grassroots environmental organization that seeks to protect Dalian’s regional water [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2012/03/winter-travels-with-blue-dalian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

