<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Environment Blog &#187; Water</title>
	<atom:link href="http://pacificenvironment.org/blog/category/water-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificenvironment.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 21:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will the Three Gorges Dam Stay Number One?</title>
		<link>http://pacificenvironment.org/blog/2012/04/will-the-three-gorges-dam-stay-number-one/</link>
		<comments>http://pacificenvironment.org/blog/2012/04/will-the-three-gorges-dam-stay-number-one/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:54:59 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=1755</guid>
		<description><![CDATA[The Three Gorges Dam Corporation celebrated their completion of the world’s largest hydropower project by announcing that over 100 engineering innovations had been created during the course of construction. And they boasted breaking several world records to get the dam built, such as the record for the amount of concrete poured at any one time. [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2012/04/will-the-three-gorges-dam-stay-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chasing Down Polluters in China’s Manufacturing Belt     (Part 1 of 3)</title>
		<link>http://pacificenvironment.org/blog/2011/10/chasing-down-polluters-in-china%e2%80%99s-manufacturing-belt-part-1-of-2/</link>
		<comments>http://pacificenvironment.org/blog/2011/10/chasing-down-polluters-in-china%e2%80%99s-manufacturing-belt-part-1-of-2/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 23:50:21 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[IT pollution]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=1503</guid>
		<description><![CDATA[The past few months have been busy for the budding environmental organization Green Stone. First, they stopped a plan to cut down 1,000 trees for a new subway line in the city of Nanjing, in Jiangsu Province. Next, they exposed a case of persistent, carcinogenic water pollution in one of Apple’s printed circuit board supply [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2011/10/chasing-down-polluters-in-china%e2%80%99s-manufacturing-belt-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhou Xiang’s Visit to San Francisco</title>
		<link>http://pacificenvironment.org/blog/2011/09/zhou-xiang%e2%80%99s-visit-to-san-francisco/</link>
		<comments>http://pacificenvironment.org/blog/2011/09/zhou-xiang%e2%80%99s-visit-to-san-francisco/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:08:49 +0000</pubDate>
		<dc:creator>kristen</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water polllution]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=1429</guid>
		<description><![CDATA[&#160; &#160; &#160; This summer, Pacific Environment had the joy of hosting Zhou Xiang for a few days in the San Francisco Bay area.  Zhou Xiang, Executive Director of Pacific Environment’s partner group Green Anhui, is an inspiring leader in the new generation of environmentalists in China. Having grown up in a coal mining region [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2011/09/zhou-xiang%e2%80%99s-visit-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Round-up</title>
		<link>http://pacificenvironment.org/blog/2009/11/blog-round-up/</link>
		<comments>http://pacificenvironment.org/blog/2009/11/blog-round-up/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Salmon]]></category>
		<category><![CDATA[water crisis]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=249</guid>
		<description><![CDATA[Posted by Shannon Kellman Our friends on the blogosphere have been pretty busy. Big news out of Sacramento.  The Governor is trying to find a new way to solve California&#8217;s worsening water crisis. ABC7, our local ABC blog is reporting places where you can still see salmon spawn locally (that is San Francisco).  If you&#8217;re [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2009/11/blog-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Songhua River Chemical Disaster</title>
		<link>http://pacificenvironment.org/blog/2005/12/songhua-river-chemical-disaster/</link>
		<comments>http://pacificenvironment.org/blog/2005/12/songhua-river-chemical-disaster/#comments</comments>
		<pubDate>Sat, 03 Dec 2005 04:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://pacificenvironment.org/blognew/?p=5</guid>
		<description><![CDATA[I’ve been thinking a lot recently about water pollution in China. The recent explosion at Jilin Petrochina that sent 100 tons of benzene flowing down the Songhua River was horrifying. The pollution traveled through the massive city of Harbin and is now approaching Russia’s Amur River and the city of Khabarovsk. Friends in Khabarovsk say [...]]]></description>
		<wfw:commentRss>http://pacificenvironment.org/blog/2005/12/songhua-river-chemical-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

