<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pacific Environment Blog</title>
	<atom:link href="http://pacificenvironment.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pacificenvironment.org/blog</link>
	<description></description>
	<lastBuildDate>Fri, 04 Feb 2011 19:39:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Celebrating World Wetlands Day, February 2, 2011 by Audrey Wood</title>
		<link>http://pacificenvironment.org/blog/2011/02/celebrating-world-wetlands-day-february-2-2011/comment-page-1/#comment-12129</link>
		<dc:creator>Audrey Wood</dc:creator>
		<pubDate>Fri, 04 Feb 2011 19:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=883#comment-12129</guid>
		<description>See Zhang Yadong&#039;s recent post describing in further detail some of the issues threatening the transboundary wetland ecosystems in Northeast Eurasia: http://www.dauriarivers.org/rivers-without-boundaries-comment-on-china-dialogue-article/</description>
		<content:encoded><![CDATA[<p>See Zhang Yadong&#8217;s recent post describing in further detail some of the issues threatening the transboundary wetland ecosystems in Northeast Eurasia: <a href="http://www.dauriarivers.org/rivers-without-boundaries-comment-on-china-dialogue-article/" rel="nofollow">http://www.dauriarivers.org/rivers-without-boundaries-comment-on-china-dialogue-article/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US consumers demand a greener Apple for China by Pacific Environment Blog &#187; Blog Archive &#187; China Eco-Coalition Takes a Bite out of Apple</title>
		<link>http://pacificenvironment.org/blog/2010/07/us-consumers-demand-a-greener-apple-for-china/comment-page-1/#comment-12079</link>
		<dc:creator>Pacific Environment Blog &#187; Blog Archive &#187; China Eco-Coalition Takes a Bite out of Apple</dc:creator>
		<pubDate>Fri, 28 Jan 2011 00:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=606#comment-12079</guid>
		<description>[...] In a post here from last summer, Xiu Min Li, Pacific Environment China Program Director, covered an investigation by Chinese environmental groups into heavy metal pollution caused by manufacturers who supply parts to Apple Corporation.  4,000 Chinese suffered from lead poisoning in 2009, prompting the Alliance to investigate and embark on a letter-writing campaign to the companies who contract with those manufacturers.  Apple did not respond until it received nearly a thousand letters from American consumers, weeks after other companies that were investigated had all already responded to Alliance inquiries.  Late might be better than never, but it didn’t save Apple from a scathing review.  [...]</description>
		<content:encoded><![CDATA[<p>[...] In a post here from last summer, Xiu Min Li, Pacific Environment China Program Director, covered an investigation by Chinese environmental groups into heavy metal pollution caused by manufacturers who supply parts to Apple Corporation.  4,000 Chinese suffered from lead poisoning in 2009, prompting the Alliance to investigate and embark on a letter-writing campaign to the companies who contract with those manufacturers.  Apple did not respond until it received nearly a thousand letters from American consumers, weeks after other companies that were investigated had all already responded to Alliance inquiries.  Late might be better than never, but it didn’t save Apple from a scathing review.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Arctic:  A Territory of Dialogue by Gail Osherenko</title>
		<link>http://pacificenvironment.org/blog/2010/09/the-arctic-a-territory-of-dialogue/comment-page-1/#comment-10976</link>
		<dc:creator>Gail Osherenko</dc:creator>
		<pubDate>Fri, 22 Oct 2010 03:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=711#comment-10976</guid>
		<description>Thanks David for a good report on this meeting (and for calling CNN and BBC out for their slipshod reporting).  Appreciate your taking the time to focus on the significant environmental issues discussed in the meeting and keeping us informed.
Wish you well as you move on to sit on the other side of the grant making table.</description>
		<content:encoded><![CDATA[<p>Thanks David for a good report on this meeting (and for calling CNN and BBC out for their slipshod reporting).  Appreciate your taking the time to focus on the significant environmental issues discussed in the meeting and keeping us informed.<br />
Wish you well as you move on to sit on the other side of the grant making table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Simple Act of Slowing Down Can Be Climate Action by seema</title>
		<link>http://pacificenvironment.org/blog/2010/10/728/comment-page-1/#comment-10922</link>
		<dc:creator>seema</dc:creator>
		<pubDate>Thu, 21 Oct 2010 07:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=728#comment-10922</guid>
		<description>nice blog</description>
		<content:encoded><![CDATA[<p>nice blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working to Save the Sacred Lands of Altai by Jennifer Castner</title>
		<link>http://pacificenvironment.org/blog/2010/09/working-to-protect-sacred-sites-in-altai/comment-page-1/#comment-9972</link>
		<dc:creator>Jennifer Castner</dc:creator>
		<pubDate>Sat, 04 Sep 2010 13:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=681#comment-9972</guid>
		<description>Great entry, Galya! PE staff first met Danil in 2005, but I guess &quot;we&quot; didn&#039;t start collaborating actively until a bit later. I could have sworn it was even earlier than that, but my archives fail me. :))))))))</description>
		<content:encoded><![CDATA[<p>Great entry, Galya! PE staff first met Danil in 2005, but I guess &#8220;we&#8221; didn&#8217;t start collaborating actively until a bit later. I could have sworn it was even earlier than that, but my archives fail me. <img src='http://pacificenvironment.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )))))))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A week of horror and tragedy along the Chinese Coast by Not close to Deep Horizon in Volume</title>
		<link>http://pacificenvironment.org/blog/2010/07/a-week-of-horror-and-tragedy-along-the-chinese-coast/comment-page-1/#comment-9933</link>
		<dc:creator>Not close to Deep Horizon in Volume</dc:creator>
		<pubDate>Wed, 01 Sep 2010 00:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=621#comment-9933</guid>
		<description>Any spill is significant, and man oh man, this is huge.  However, compared to Deepwater the one highlighted in the story is a drop in the bucket, so to speak.  Tells you how horrendous the BP oil disaster really is.

(1 500 ton * 2 000 #/ton) / (8.34500 #/gal * .87 * 42 gal/barrel) = 9 838.44293 barrels
(1 500 ton * 2 240 #/ton) / (8.34500 * .87 * 42 gal/barrel) = 11 019.0561 barrels

Deepwater was spewing up to 25,000 to 50,000 barrels or more per day!!!</description>
		<content:encoded><![CDATA[<p>Any spill is significant, and man oh man, this is huge.  However, compared to Deepwater the one highlighted in the story is a drop in the bucket, so to speak.  Tells you how horrendous the BP oil disaster really is.</p>
<p>(1 500 ton * 2 000 #/ton) / (8.34500 #/gal * .87 * 42 gal/barrel) = 9 838.44293 barrels<br />
(1 500 ton * 2 240 #/ton) / (8.34500 * .87 * 42 gal/barrel) = 11 019.0561 barrels</p>
<p>Deepwater was spewing up to 25,000 to 50,000 barrels or more per day!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fighting the Dalian Oil Spill by Deborah Weisz</title>
		<link>http://pacificenvironment.org/blog/2010/08/fighting-the-dalian-oil-spill/comment-page-1/#comment-9932</link>
		<dc:creator>Deborah Weisz</dc:creator>
		<pubDate>Tue, 31 Aug 2010 22:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=626#comment-9932</guid>
		<description>Oh, when will these oil spills stop? We need to have renewable fuels and fast to stop this destruction of animal and bird life</description>
		<content:encoded><![CDATA[<p>Oh, when will these oil spills stop? We need to have renewable fuels and fast to stop this destruction of animal and bird life</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Separate Oil and State by Carrie Rimes</title>
		<link>http://pacificenvironment.org/blog/2010/08/separate-oil-and-state/comment-page-1/#comment-9924</link>
		<dc:creator>Carrie Rimes</dc:creator>
		<pubDate>Tue, 31 Aug 2010 16:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=644#comment-9924</guid>
		<description>I agree, Wen Bo. It is time to separate oil and state. It is also time to go renewable. We must not achieve progress at the cost of making our world unlivable.</description>
		<content:encoded><![CDATA[<p>I agree, Wen Bo. It is time to separate oil and state. It is also time to go renewable. We must not achieve progress at the cost of making our world unlivable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gulf spill could be foreshadowing Russia’s next Chernobyl by Jennifer Castner</title>
		<link>http://pacificenvironment.org/blog/2010/05/gulf-spill-could-be-foreshadowing-russia%e2%80%99s-next-chernobyl/comment-page-1/#comment-8428</link>
		<dc:creator>Jennifer Castner</dc:creator>
		<pubDate>Sat, 15 May 2010 04:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=504#comment-8428</guid>
		<description>And don&#039;t forget, Evan, about MMS&#039;s 2008 scandal, when an investigation found &quot;massive misconduct at the service, saying employees rigged contracts and engaged in illegal moonlighting, drugs, sex and gift-taking from oil companies&quot;: 

http://nyti.ms/cn21EU</description>
		<content:encoded><![CDATA[<p>And don&#8217;t forget, Evan, about MMS&#8217;s 2008 scandal, when an investigation found &#8220;massive misconduct at the service, saying employees rigged contracts and engaged in illegal moonlighting, drugs, sex and gift-taking from oil companies&#8221;: </p>
<p><a href="http://nyti.ms/cn21EU" rel="nofollow">http://nyti.ms/cn21EU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Shares Renewable “Best Secrets” with Russians by Jim Bruels</title>
		<link>http://pacificenvironment.org/blog/2010/05/california-shares-renewable-%e2%80%9cbest-secrets%e2%80%9d-with-russians/comment-page-1/#comment-8418</link>
		<dc:creator>Jim Bruels</dc:creator>
		<pubDate>Fri, 14 May 2010 16:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://pacificenvironment.org/blog/?p=499#comment-8418</guid>
		<description>Partnering with Pacific Environment has been such a pleasure.  The value of the program you are offering is above and beyond.   Thank you for being an amazing global citizen.</description>
		<content:encoded><![CDATA[<p>Partnering with Pacific Environment has been such a pleasure.  The value of the program you are offering is above and beyond.   Thank you for being an amazing global citizen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

